Air Conditioner

Model KF-09GW KF-12GW KF-18GW
Power supply Ph-V-Hz 220-240V~ 50Hz, 1Ph 220-240V~ 50Hz, 1Ph 220-240V~ 50Hz, 1Ph
Cooling Capacity Btu/h 9000 12000 18000
Input W 775 1030 1550
Rated current A 3.4 4.5 6.8
EER W/W 3.40 3.41 3.40
Compressor Model PH140M1B-4FZD2 PH185G1C-4FT PH290G2C-4KUL1
Brand GMCC GMCC GMCC
Indoor noise level (Hi/Mi/Lo) dB(A) 38/36/32 39/37/35 45/43/41
Indoor unit Dimension(W*D*H) mm 790x198x265 920x223x292 998x240x322
Packing (W*D*H) mm 875x265x335 1015x295x368 1080x400x320
Net/Gross weight Kg 8.5 / 10.5 12 / 14 13.5 / 17
Outdoor noise level dB(A) 55 55 59
Outdoor unit Dimension(W*D*H) mm 780x250x540 780x250x540 845x320x700
Packing (W*D*H) mm 910x335x585 910x335x585 965x395x755
Net/Gross weight Kg 28 / 30 30/34 47.5 / 51.5
Refrigerant piping Liquid side/ Gas side mm(inch) Φ6.35/Φ9.52(1/4"/3/8") Φ6.35/Φ12.7(1/4"/1/2") Φ6.35/Φ12.7(1/4"/1/2")
Application area m2 13-22 18-29 26-44
Qty’per 20’ /40’ /40’HQ 113/232/266 104/217/240 68/138/165